新西兰中小学总名单:奥克兰,北岸

奥克兰北岸 是奥克兰的好区,可以选择我们标注良或者优的学校。

百伦推荐 学校 年级 区域 性质 Decile 学生数 网址 MOE
Albany Junior High School 7–10 North Harbour 公立 10 1199 [1] 6948
Albany Senior High School 11–13 Albany 公立 10 0 [2] 563
Albany School 1–6 Albany 公立 10 671 [3] 1202
AppleTree Education Centre 1–8 Devonport 私立 n/a 22 1637
Bayswater School 1–6 Bayswater 公立 9 172 [4] 1221
Bayview School 1–6 Bayview 公立 7 320 1222
Beach Haven School 1–6 Beach Haven 公立 4 328 [5] 1223
 好 Belmont Intermediate School 7–8 Belmont 公立 10 518 [6] 1225
Belmont School 1–6 Belmont 公立 10 299 [7] 1226
Birkdale Intermediate 7–8 Birkdale 公立 6 457 [8] 1228
Birkdale North School 1–6 Birkdale 公立 4 142 [9] 1229
Birkdale Primary School 1–6 Birkdale 公立 5 278 [10] 1230
 良 Birkenhead College 9–15 Birkdale 公立 6 869 [11] 31
Birkenhead School 1–6 Birkenhead 公立 10 341 [12] 1231
Browns Bay School 1–6 Browns Bay 公立 10 493 [13] 1237
 优 Campbells Bay School 1–6 Castor Bay 公立 10 662 [14] 1242
Carmel College 7–15 Milford 公立 10 987 [15] 35
Chelsea School 1–6 Chatswood 公立 10 355 [16] 1244
City Impact Church School 1–8 Pinehill 私立 n/a 55 481
Devonport School 1–6 Devonport 公立 10 312 [18] 1260
Forrest Hill School 1–6 Forrest Hill 公立 9 379 [19] 1278
Glamorgan School 1–6 Torbay Heights 公立 10 502 [20] 1283
Glenfield College 9–15 Glenfield 公立 7 911 [21] 30
Glenfield Intermediate 7–8 Glenfield 公立 8 531 [22] 1295
Glenfield Primary School 1–6 Glenfield 公立 6 368 [23] 1296
Greenhithe School 1–6 Greenhithe 公立 10 483 [24] 1299
Hato Petera College 9–15 Northcote Central 公立 宗教 2 130 [25] 33
Hauraki School 1–6 Hauraki 公立 10 352 [26] 1304
Kauri Park School 1–6 Kauri Park 公立 7 340 1327
Kristin School 1–15 North Harbour 私立 10 1632 [27] 29
Long Bay College 9–15 Long Bay 公立 10 1562 [28] 27
Long Bay School 1–6 Long Bay 公立 10 348 [29] 1342
Mairangi Bay School 1–6 Mairangi Bay 公立 10 403 [30] 1343
Manuka Primary School 1–6 Witheford Heights 公立 6 323 [31] 1350
Marlborough School 1–6 Marlborough 公立 7 274 [32] 1361
Milford School 1–6 Milford 公立 10 493 [33] 1375
 好 Murrays Bay Intermediate 7–8 Murrays Bay 公立 10 807 [34] 1386
Murrays Bay School 1–6 Murrays Bay 公立 10 520 [35] 1387
Northcote College 9–15 Northcote 公立 9 1258 [36] 32
Northcote Intermediate 7–8 Northcote Central 公立 7 199 [37] 1394
Northcote School 1–6 Northcote 公立 9 377 [38] 1395
 良 Northcross Intermediate 7–8 Northcross 公立 10 1092 [39] 1396
Onepoto School 1–6 Northcote Central 公立 1 114 1400
Oteha Valley School 1–6 Pinehill 公立 9 285 [40] 6946
Pinehill School 1–6 Pinehill 公立 10 540 [41] 6932
Pinehurst School 1–15 Albany 私立 n/a 728 [42] 440
Rangitoto College 9–13 Windsor Park 公立 10 2932 [43] 28
Ridgeview School 1–6 Paremoremo 公立 10 93 [44] 1433
Rosmini College 7–15 Takapuna 公立 宗教 9 956 [45] 39
Sherwood School 1–6 Northcross 公立 10 502 [46] 1481
St John’s School 1–6 Mairangi Bay 公立 宗教 10 315 [47] 1492
St Joseph’s School 1–6 Takapuna 公立 宗教 9 355 [48] 1498
St Leo’s School 1–6 Devonport 公立 宗教 10 124 1500
St Mary’s School 1–8 Northcote 公立 宗教 7 402 [49] 1505
Stanley Bay School 1–6 Stanley Bay 公立 10 313 [50] 1512
Sunnybrae Normal School 1–6 Hillcrest 公立 6 331 [51] 1516
Sunnynook Primary School 1–6 Sunnynook 公立 7 413 [52] 1518
Takapuna Grammar School 9–15 Belmont 公立 10 1587 [53] 36
 好 Takapuna Normal Intermediate 7–8 Takapuna 公立 9 638 [54] 1524
Takapuna School 1–6 Takapuna 公立 9 245 [55] 1525
Target Road School 1–6 Glenfield North 公立 6 346 [56] 1528
Te Kura Kaupapa Maori o Te Raki Paewhenua 1–8 Windsor Park 公立 5 45 1584
Torbay School 1–6 Torbay 公立 10 411 [57] 1538
Upper Harbour Primary School 1–6 Wainoni 公立 10 280 [58] 6955
Vauxhall School 1–6 Vauxhall 公立 10 286 [59] 1541
Verran Primary School 1–6 Birkenhead 公立 7 243 [60] 1543
Wairau Intermediate 7–8 Sunnynook 公立 8 316 [61] 1555
Wairau Valley School Wairau Valley 公立 9 94 [62] 1556
Westlake Boys High School 9–15 Westlake 公立 9 2117 [63] 37
Westlake Girls High School 9–15 Westlake 公立 9 2159 [64] 38
 良 Westminster Christian School 1–8 Unsworth Heights 私立 宗教 9 189 [65] 344
Willow Park School 1–6 Hillcrest 公立 9 581 [66] 1573
Wilson School Belmont 公立 9 65 [67] 1574
Windy Ridge School 1–6 Windy Ridge 公立 7 198 [68] 1575

 

原创文章,作者:百伦君,如若转载,请注明出处:https://www.byron2005.com

(1)
百伦君百伦君
上一篇 24/09/2019 06:12
下一篇 20/07/2011

相关推荐